• Friday, December 27, 2024 00:27

Raids Listing 725

Create raid summary

Date Name Note Attendees Items Value
03.26.2024 Limbus 9 0 10
03.24.2024 Sky 23 0 10
03.24.2024 Sky Despot and Steam Cleaner (extra Credit Farming) 4 0 10
03.23.2024 Dynamis 23 1 10
03.22.2024 KS99 23 2 10
03.22.2024 HENM Event 20 0 5
03.19.2024 Limbus 13 0 10
03.17.2024 KS99 22 1 10
03.16.2024 Sea Farming 22 6 10
03.16.2024 HENM Event 25 1 5
03.15.2024 Dynamis 23 6 10
03.15.2024 Dynamis 21 3 10
03.12.2024 Limbus 15 3 10
03.10.2024 Sky 2x Summerstones 1x Curtana Extra Credit Farming 2 0 11
03.10.2024 Sky Split: 1,597,000 - 21,475 - 5,000 = 1,570,525 / 27 = 58,167 27 14 10
03.09.2024 HENM Event 25 2 5
03.09.2024 Sky 31 0 10
03.08.2024 Dynamis 21 18 10
03.08.2024 Dynamis 19 0 10
03.05.2024 Limbus 14 0 10
03.05.2024 Limbus 14 3 10
03.05.2024 Curtana Curtana x5 1 0 5
03.03.2024 Sky Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 28 10 10
03.03.2024 Despot Pop Farm 6 0 5
03.03.2024 Zipacna Pop Farm 9 0 5
03.02.2024 Sky 27 3 10
03.02.2024 HENM Event 27 2 5
03.01.2024 Dynamis 26 3 10
03.01.2024 Dynamis 26 6 10
02.27.2024 Limbus 16 0 10
02.27.2024 Limbus 18 0 10
02.25.2024 Celestial Avatar Event 18 0 40
02.24.2024 Pop Event Long 22 0 10
02.24.2024 HENM Event 20 0 5
02.23.2024 Dynamis 26 1 10
02.20.2024 Limbus 16 0 10
02.20.2024 Limbus 14 0 10
02.18.2024 Sea Farming 25 8 10
02.18.2024 Fafnir/Nidhogg Pop No Claim 21 0 5
02.17.2024 HENM Event 21 1 5
02.16.2024 Sky Payout: 303,000 - 2593 - 16,900 = 283,407 / 24 = 11,808 24 7 10
02.16.2024 Dynamis 22 3 10
02.11.2024 Diorite Crappyday has Dio 6 0 5
02.11.2024 Diorite Vorkath has Dio 6 0 5
02.09.2024 Dynamis gathered but didnt have the manpower decided it was best to call it so not to waste glass and peoples time 14 0 3
02.06.2024 Limbus 20 0 10
02.06.2024 Limbus 22 2 10
02.04.2024 KS99 28 1 10
02.03.2024 Dynamis 25 2 10
02.03.2024 HENM Event 28 3 5
02.03.2024 Dynamis 31 6 10
01.30.2024 Limbus 17 0 10
01.30.2024 Limbus 24 1 10
01.28.2024 Ouryu Cometh 23 0 10
01.28.2024 Fafnir/Nidhogg Camp No Claim 19 0 5
01.28.2024 Sea Farming First Virtue Kill Extra Credit 12 0 10
01.27.2024 Dynamis 27 7 10
01.27.2024 Fafnir/Nidhogg Camp No Claim 16 0 5
01.27.2024 Ro'Maeve Water 4x Waters 5 0 5
01.26.2024 Sky 26 4 10
01.26.2024 HENM Event 26 3 5
01.26.2024 Fafnir/Nidhogg Camp No Claim 18 0 5
01.25.2024 King Artho Camp No Claim 10 0 5
01.25.2024 Fafnir/Nidhogg Camp No Claim 22 0 5
01.24.2024 Fafnir/Nidhogg Camp No Claim- 3x watching it rage.- EXTRA CREDIT 19 0 5
01.24.2024 Fafnir/Nidhogg Camp No Claim 18 0 5
01.23.2024 Limbus 20 0 10
01.23.2024 Limbus 22 2 10
01.23.2024 Fafnir/Nidhogg Camp No Claim 18 0 5
01.22.2024 Fafnir/Nidhogg Camp No Claim 18 0 5
01.21.2024 Fafnir/Nidhogg Camp No Claim 25 0 5
01.21.2024 Sea Farming 25 3 10
01.20.2024 Dynamis 27 5 10
01.19.2024 Sky Money Drops: Siren's Hair x2, Ocl ingot, D Cloth 20 0 10
01.19.2024 HENM Event 27 2 5
01.16.2024 Limbus 21 0 10
01.16.2024 Limbus 24 3 10
01.14.2024 Celestial Avatar Event 19 3 40
01.13.2024 Dynamis 24 8 10
01.12.2024 Sky 27 3 10
01.12.2024 HENM Event 29 1 5
01.09.2024 Limbus 17 0 10
01.09.2024 Limbus 23 2 10
01.09.2024 King Artho Camp No Claim 18 0 5
01.08.2024 Behemoth/KB Camp No Claim 13 0 5
01.08.2024 King Artho No Claim 13 0 5
01.07.2024 King Artho Camp No Claim 13 0 5
01.07.2024 KS99 24 2 10
01.07.2024 Fafnir/Nidhogg Nidhogg No Claim 25 0 5
01.06.2024 Behemoth/KB Camp No Claim 21 0 5
01.06.2024 King Artho Camp No Claim 24 0 5
01.06.2024 Dynamis 30 7 10
01.06.2024 Adamantoise/Aspid Camp No Claim 17 0 5
01.06.2024 Fafnir/Nidhogg Camp No Claim 16 0 5
01.05.2024 Behemoth/KB Camp 20 0 5
01.05.2024 Sky 29 17 10
01.05.2024 HENM Event 29 5 5
01.05.2024 Adamantoise/Aspid Camp No Claim 22 0 5
01.05.2024 Fafnir/Nidhogg Camp No Claim 20 0 5
01.04.2024 Adamantoise/Aspid Camp No Claim 20 0 5