• Thursday, December 12, 2024 13:12

Raids Listing 709

Create raid summary

Date Name Note Attendees Items Value
12.07.2024 Sea Farming JOL 24 5 10
12.06.2024 Dynamis 27 10 10
12.05.2024 Limbus 19 0 10
12.05.2024 Limbus 21 3 10
12.04.2024 Diorite 5 0 10
12.01.2024 Sky Sky Farming 21 3 10
11.30.2024 Sky Sky Farming 29 3 10
11.30.2024 HENM Event Tier 2 31 0 5
11.30.2024 HENM Event 29 2 5
11.29.2024 Dynamis Dynamis Windy 28 3 20
11.29.2024 Steam Cleaner Pop Farm 5 0 5
11.29.2024 Zipacna Pop Farm 5 0 5
11.29.2024 Mother Globe Pop Farm 6 0 5
11.24.2024 Pop Event Long 22 0 10
11.24.2024 Ouryu Cometh 21 0 5
11.23.2024 Sky Sky Farming 31 6 10
11.23.2024 HENM Event HENM T2 26 1 5
11.23.2024 HENM Event HENM T1 27 2 5
11.22.2024 Dynamis Dynamis Bastok 21 4 20
11.22.2024 Dynamis Tav Run 20 12 10
11.21.2024 Limbus Run 1 (Omega) Spaceballs and Linoleum have the Smalt Chips that dropped. 21 2 10
11.21.2024 Limbus Limbus Run 2- Smoky Chip- Dasna has 9 0 10
11.17.2024 Sea Farming 18 3 10
11.17.2024 Jailer of Temperance 10 0 3
11.16.2024 Sea Farming 12 2 10
11.16.2024 HENM Event 20 0 5
11.14.2024 Limbus 15 0 10
11.10.2024 Curtana 6 0 1
11.10.2024 Curtana 4 0 1
11.10.2024 Faust Pop Farm 6 0 5
11.10.2024 Sky 20 9 10
11.09.2024 Sky 19 0 10
11.09.2024 HENM Event 20 1 5
11.07.2024 Limbus 10 2 10
11.07.2024 Limbus 12 2 10
11.07.2024 Steam Cleaner Pop Farm 4 0 5
11.07.2024 Despot Pop Farm 3 0 10
11.07.2024 Steam Cleaner Pop Farm 3 0 5
11.05.2024 Despot Pop Farm 4 0 10
11.05.2024 Steam Cleaner Pop Farm 3 0 5
11.05.2024 Despot Pop Farm 4 0 10
11.03.2024 Celestial Avatar Event 15 2 40
11.03.2024 BV2 19 2 5
11.03.2024 Steam Cleaner Pop Farm 9 0 5
11.03.2024 Despot Pop Farm 4 0 10
11.02.2024 Ouryu Cometh 15 0 5
11.02.2024 HENM Event 25 2 5
11.02.2024 HENM Event 25 0 5
11.01.2024 Dynamis 20 1 10
10.27.2024 Pop Event Long 17 0 10
10.27.2024 Bahamaut Run 19 2 5
10.26.2024 Sky 23 10 10
10.26.2024 HENM Event 26 0 5
10.26.2024 HENM Event 27 1 5
10.26.2024 Dynamis 23 2 10
10.25.2024 Steam Cleaner Pop Farm 4 0 5
10.25.2024 Steam Cleaner Pop Farm 5 0 5
10.24.2024 Limbus 15 3 10
10.24.2024 Limbus 9 0 10
10.23.2024 Steam Cleaner Pop Farm 5 0 5
10.23.2024 Steam Cleaner Pop Farm 4 0 5
10.20.2024 Sky 22 13 10
10.20.2024 Ro'Maeve Water 7 0 1
10.19.2024 HENM Event 24 0 5
10.19.2024 HENM Event 24 1 5
10.19.2024 Faust Pop Farm 9 0 5
10.19.2024 Zipacna Pop Farm 9 0 5
10.19.2024 Despot Pop Farm 7 0 10
10.19.2024 Steam Cleaner Pop Farm 4 0 5
10.19.2024 Zipacna Pop Farm 4 0 5
10.19.2024 Faust Pop Farm 4 0 5
10.19.2024 Despot Pop Farm 7 0 10
10.18.2024 Sky 17 0 10
10.18.2024 Dynamis 24 4 10
10.17.2024 Limbus Run 2 10 0 10
10.17.2024 Limbus Run 1 16 2 10
10.13.2024 Celestial Avatar Event 13 1 40
10.13.2024 HQ Aern Organ x3 5 0 1
10.12.2024 Sea Farming 23 7 10
10.12.2024 Despot Pop Farm + Curtana 6 0 11
10.11.2024 Dynamis 22 4 10
10.11.2024 HQ Aern Organ x3 Organs 3 0 3
10.11.2024 Limbus 7 0 10
10.11.2024 Limbus 11 0 10
10.06.2024 Sky 15 2 10
10.06.2024 Despot Pop Farm +MG, Zip, Faust, SC 6 0 30
10.05.2024 Sea Farming 21 2 10
10.05.2024 Curtana 1 0 1
10.05.2024 HENM Event 23 1 5
10.04.2024 Dynamis 18 1 10
10.03.2024 Limbus 14 0 10
09.29.2024 Deed of Sensibility Deed 9 0 3
09.29.2024 Jailer of Temperance 10 1 3
09.29.2024 Deed ofModeration Deed 10 0 3
09.29.2024 Deed ofModeration Deed 10 0 3
09.29.2024 Deed ofModeration Deed 10 0 3
09.29.2024 Sea Farming 10 1 3
09.29.2024 Jailer of Temperance 10 0 3
09.29.2024 Pop Event Long 18 0 10
09.29.2024 Despot Pop Farm 8 0 10