• Wednesday, January 15, 2025 02:11

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 2 Beastmaster
Zaknafeinz289
class 5 Corsair
DeeVeeDee370
class 7 Dark Knight
Gufrion111
class 8 Dragoon
Auburn541
Lilfro249
class 9 Monk
Damyan519
Lilbeast284
Jaxor75
class 11 Paladin
Rylei2094
Dasna956
Grift395
Mobpsycho386
Neoga215
class 12 Puppetmaster
Damack915
class 15 Samurai
Vorkath1151
Slizzy100
class 18 Thief
Aldous283
Ribian207
Saivilem35
class 20 Whitemage
Linoleum1163
Teyo385
Puhumadoohu346
Autoheal223
Valas205

Overview

Name Class Earned Spent Adjustment Current
Aldous class 18 Thief 2617 2295 -39 283
Auburn class 8 Dragoon 631 85 -5 541
Autoheal class 20 Whitemage 318 80 -15 223
Autoshot class 19 Warrior 2572 2269 -64 239
Azagarth class 13 Ranger 365 25 -10 330
Babyleg class 17 Summoner 1246 1106 -32 108
Bagobones class 17 Summoner 3663 3100 -30 533
Baldyeagle class 17 Summoner 45 0 0 45
Blackplagueedm class 1 Bard 963 500 -15 448
Brotan class 14 Redmage 45 20 -10 15
Damack class 12 Puppetmaster 3273 2340 -18 915
Damyan class 9 Monk 649 130 0 519
Dasna class 11 Paladin 1921 960 -5 956
DeeVeeDee class 5 Corsair 3035 2640 -25 370
Diablodon class 19 Warrior 170 0 0 170
Dragonfire class 17 Summoner 3860 2775 0 1085
Enlights class 14 Redmage 135 5 -15 115
Falynn class 1 Bard 55 0 0 55
Glyneye class 17 Summoner 10 0 0 10
Grift class 11 Paladin 495 80 -20 395
Gufrion class 7 Dark Knight 416 290 -15 111
Izumi class 1 Bard 320 260 0 60
Jadezia class 1 Bard 251 220 0 31
Jakal class 3 Blackmage 2439 2110 -25 304
Jawas class 1 Bard 619 450 -20 149
Jaxor class 9 Monk 90 15 0 75
Jlee class 13 Ranger 363 100 0 263
Juice class 13 Ranger 1420 900 -15 505
Kairie class 14 Redmage 35 0 -5 30
Kiali class 3 Blackmage 4803 4150 11 664
Kibbler class 3 Blackmage 20 0 0 20
Krinn class 19 Warrior 155 75 0 80
Lilbeast class 9 Monk 1154 785 -85 284
Lilfro class 8 Dragoon 4225 3985 9 249
Linoleum class 20 Whitemage 3373 2210 0 1163
Mimirx class 14 Redmage 60 0 -5 55
Mobpsycho class 11 Paladin 1356 960 -10 386
Mofantasy class 14 Redmage 258 35 -25 198
Neoga class 11 Paladin 240 5 -20 215
Niqhtmaredemon class 10 Ninja 480 305 -15 160
Nona class 14 Redmage 1078 145 0 933
Puhumadoohu class 20 Whitemage 911 565 0 346
Rantnrave class 14 Redmage 2608 1510 -3 1095
Ribian class 18 Thief 272 55 -10 207
Rinokami class 10 Ninja 380 10 0 370
Roma class 11 Paladin 215 45 0 170
Rylei class 11 Paladin 4354 2245 -15 2094
Saivilem class 18 Thief 165 120 -10 35
Slizzy class 15 Samurai 105 0 -5 100
Spaceballs class 13 Ranger 2881 1510 -8 1363
Strangelove class 14 Redmage 1152 290 -5 857
Tatyova class 13 Ranger 55 5 0 50
Teyo class 20 Whitemage 850 470 5 385
Tinybones class 11 Paladin 471 400 -19 52
Titanicsucks class 17 Summoner 801 715 -32 54
Valamoro class 17 Summoner 1045 410 3 638
Valas class 20 Whitemage 220 15 0 205
Vampy class 14 Redmage 30 0 0 30
Vorkath class 15 Samurai 2237 1051 -35 1151
Wilsonsreign class 3 Blackmage 105 25 0 80
Xanathan class 19 Warrior 663 605 3 61
Xildjian class 3 Blackmage 891 250 0 641
Yeehawstanky class 11 Paladin 55 0 -10 45
Zaknafeinz class 2 Beastmaster 959 660 -10 289
zeroumus class 3 Blackmage 3732 2910 -39 783
... 65 entries found