• Wednesday, November 6, 2024 16:14

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 2 Beastmaster
Zaknafeinz459
class 3 Blackmage
zeroumus760
Xildjian671
Furian434
Jakal297
Moku186
class 5 Corsair
DeeVeeDee45
class 6 Dancer
Chocobits324
class 7 Dark Knight
Gufrion66
class 8 Dragoon
Lilfro986
Auburn415
class 9 Monk
Lilbeast279
Damyan179
class 11 Paladin
Rylei2246
Dasna501
Mobpsycho366
Tinybones106
Grift105
class 12 Puppetmaster
Damack793
class 13 Ranger
Spaceballs1007
Juice480
Jlee193
Tatyova50
class 15 Samurai
Vorkath986
Longarm50
class 18 Thief
Aldous135
Ribian55
class 19 Warrior
Autoshot154
Xanathan131
Krinn50
class 20 Whitemage
Linoleum935
Kiali551
Teyo385
Puhumadoohu326
Autoheal223

Overview

Name Class Earned Spent Adjustment Current
Agile class 17 Summoner 220 15 -15 190
Aldous class 18 Thief 2185 2010 -40 135
Auburn class 8 Dragoon 440 25 0 415
Autoheal class 20 Whitemage 318 80 -15 223
Autoshot class 19 Warrior 2487 2269 -64 154
Babyleg class 17 Summoner 1026 791 -32 203
Bagobones class 17 Summoner 3213 2785 -30 398
Blackplagueedm class 1 Bard 835 420 -5 410
Chocobits class 6 Dancer 729 400 -5 324
Damack class 12 Puppetmaster 3148 2340 -15 793
Damyan class 9 Monk 294 115 0 179
Dasna class 11 Paladin 1336 835 0 501
DeeVeeDee class 5 Corsair 2510 2450 -15 45
Dragonfire class 17 Summoner 3542 2205 -3 1334
Enlights class 14 Redmage 70 0 -5 65
Falynn class 1 Bard 40 0 0 40
Furian class 3 Blackmage 1244 815 5 434
Grift class 11 Paladin 110 0 -5 105
Gufrion class 7 Dark Knight 361 290 -5 66
Izumi class 1 Bard 320 260 0 60
Jadezia class 1 Bard 136 15 0 121
Jakal class 3 Blackmage 1952 1635 -20 297
Jawas class 1 Bard 141 5 0 136
Jlee class 13 Ranger 293 100 0 193
Juice class 13 Ranger 1395 900 -15 480
Kairie class 14 Redmage 35 0 -5 30
Kerwin class 20 Whitemage 10 0 0 10
Kiali class 20 Whitemage 4190 3645 6 551
Kiayashi class 14 Redmage 10 0 -5 5
Krinn class 19 Warrior 55 5 0 50
Lilbeast class 9 Monk 1039 680 -80 279
Lilfro class 8 Dragoon 3857 2880 9 986
Linoleum class 20 Whitemage 2805 1875 5 935
Longarm class 15 Samurai 50 0 0 50
Mobpsycho class 11 Paladin 1336 960 -10 366
Moku class 3 Blackmage 301 110 -5 186
Neoga class 11 Paladin 10 0 0 10
Niqhtmaredemon class 10 Ninja 95 85 -5 5
Nona class 14 Redmage 833 105 0 728
Puhumadoohu class 20 Whitemage 891 565 0 326
Rantnrave class 14 Redmage 2200 1355 -4 841
Ribian class 18 Thief 55 0 0 55
Rylei class 11 Paladin 3791 1545 0 2246
Spaceballs class 13 Ranger 2511 1505 1 1007
Strangelove class 14 Redmage 696 130 -5 561
Tatyova class 13 Ranger 55 5 0 50
Teyo class 20 Whitemage 850 470 5 385
Tinybones class 11 Paladin 351 225 -20 106
Titanicsucks class 17 Summoner 496 285 -7 204
Vorkath class 15 Samurai 2067 1051 -30 986
Xanathan class 19 Warrior 638 510 3 131
Xildjian class 3 Blackmage 716 50 5 671
Zaknafeinz class 2 Beastmaster 644 190 5 459
zeroumus class 3 Blackmage 3334 2545 -29 760
... 54 entries found