Purchase History for Homam Body
Droprate LS Event Drops
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
10.24.2024 | Teyo | Limbus | LS Event Drops | 450 |
08.06.2024 | Bagobones | Limbus | LS Event Drops | 400 |
07.16.2024 | Damack | Limbus | LS Event Drops | 300 |
05.14.2024 | Kiali | Limbus | LS Event Drops | 330 |
04.16.2024 | Mazakaru | Limbus | LS Event Drops | 270 |
03.12.2024 | Aldous | Limbus | LS Event Drops | 330 |
03.05.2024 | Furian | Limbus | LS Event Drops | 300 |
01.16.2024 | Lilfro | Limbus | LS Event Drops | 275 |
10.17.2023 | Aesk | Limbus | LS Event Drops | 225 |
07.28.2023 | Juice | Limbus | LS Event Drops | 50 |
... 10 entries found |