Jakal
Level , Blackmage
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1984 | 1635 | -20 | 329 | 43% (21/49) | 48% (45/93) | 43% (51/119) | 35% (239/682) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
07.07.2023 | Sea Farming | 10 | |
07.07.2023 | Jailer of Faith | 2 | |
07.07.2023 | Jailer of Faith | 2 | |
07.02.2023 | Sea Farming | 10 | |
07.02.2023 | Shikigami Camp | 1 | |
07.01.2023 | Sky | 10 | |
06.30.2023 | Sea Farming | 10 | |
06.24.2023 | Sky | 10 | |
06.24.2023 | Sea Farming | 10 | |
06.22.2023 | Shikigami Camp | 1 | |
06.17.2023 | Sky | 10 | |
06.17.2023 | Diorite | 3 | |
06.17.2023 | Zipacna Pop Farm | 3 | |
06.17.2023 | Despot Pop Farm | 3 | |
06.17.2023 | Mother Globe Pop Farm | 3 | |
06.17.2023 | Faust Pop Farm | Plus a Curatna 4 pts | 4 |
06.14.2023 | Shikigami Camp | 1 | |
06.11.2023 | Swift Belt Run | 10 | |
06.11.2023 | Faust Pop Farm | 3 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
06.10.2023 | Despot Pop Farm | 3 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Mother Globe Pop Farm | 3 | |
06.05.2023 | Swift Belt Run | 10 | |
06.03.2023 | Sky | 10 | |
05.28.2023 | Rostrum Pump Run | 14 Rostrum Pumps | 10 |
05.27.2023 | Zipacna Pop Farm | Plus a Curtana 4 Pts | 4 |
05.27.2023 | Sky | 10 | |
05.23.2023 | Diorite | I took the time/date from Jakals post on discord twisst has item | 3 |
05.21.2023 | Diorite | I took the time/date from Aesk post on discord | 3 |
05.21.2023 | Diorite | I took the time/date from Aesk post on discord | 3 |
05.21.2023 | Mother Globe Pop Farm | 3 | |
05.21.2023 | Faust Pop Farm | No Faust, Zipacna ToD 9:10p EST; Faust ToD 10:23p EST | 4 |
05.21.2023 | Curtana | Hibari has item | 1 |
05.20.2023 | Curtana | 1 | |
05.20.2023 | Faust Pop Farm | Faust, Mother Globe, Ro'Maeve Waters x5 17 point total | 17 |
05.20.2023 | Divine Might | 5 | |
05.15.2023 | Diorite | I took the date/date from Krofto's post on discord | 3 |
05.13.2023 | Hakutaku | 22 Hakutaku Pops | 5 |
... 239 entries found / 39 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
10.20.2024 | Jakal | Royal Cloak | Sky | LS Event Drops | 145 |
10.20.2024 | Jakal | Byakko's Haidate | Sky | LS Event Drops | 200 |
10.12.2024 | Jakal | Novio Earring | Sea Farming | LS Event Drops | 200 |
08.23.2024 | Jakal | Relic | Dynamis | LS Event Drops | 5 |
08.04.2024 | Jakal | W Legs | Sky | LS Event Drops | 200 |
06.28.2024 | Jakal | Relic | Dynamis | LS Event Drops | 5 |
05.25.2024 | Jakal | RDM Ring | HENM Event | LS Event Drops | 10 |
05.24.2024 | Jakal | BLM Relic | Dynamis | LS Event Drops | 5 |
05.17.2024 | Jakal | BLM Relic Body | Dynamis | LS Event Drops | 20 |
05.17.2024 | Jakal | Glacier Relic | Dynamis | LS Event Drops | 5 |
05.04.2024 | Jakal | Opuntia Hoop | HENM Event | LS Event Drops | 5 |
05.03.2024 | Jakal | BLM Relic | Dynamis | LS Event Drops | 20 |
04.15.2024 | Jakal | Rdm Hands | Dynamis | LS Event Drops | 5 |
04.07.2024 | Jakal | Garuda Scythe | Celestial Avatar Event | LS Event Drops | 5 |
04.07.2024 | Jakal | Yingyang Robe | Celestial Avatar Event | LS Event Drops | 250 |
03.16.2024 | Jakal | Merciful Cape | Sea Farming | LS Event Drops | 10 |
03.15.2024 | Jakal | BLM Belt | Dynamis | LS Event Drops | 5 |
03.08.2024 | Jakal | Hydra Feet | Dynamis | LS Event Drops | 55 |
02.16.2024 | Jakal | Genbu's Kabuto | Sky | LS Event Drops | 5 |
02.06.2024 | Jakal | Nashira hands | Limbus | LS Event Drops | 40 |
02.06.2024 | Jakal | Nashira Feet | Limbus | LS Event Drops | 50 |
02.03.2024 | Jakal | SMN Acc | Dynamis | LS Event Drops | 10 |
01.19.2024 | Jakal | Overlord's Ring | HENM Event | LS Event Drops | 50 |
01.13.2024 | Jakal | SMN AF | Dynamis | LS Event Drops | 5 |
01.13.2024 | Jakal | BLM AF | Dynamis | LS Event Drops | 5 |
01.13.2024 | Jakal | Relic AF Drop | Dynamis | LS Event Drops | 5 |
01.06.2024 | Jakal | SMN AF | Dynamis | LS Event Drops | 5 |
12.15.2023 | Jakal | Kirin's Osode | Sky | LS Event Drops | 190 |
09.02.2023 | Jakal | BLM Relic Hands | Dynamis | LS Event Drops | 25 |
07.01.2023 | Jakal | Weskit | Sky | LS Event Drops | 30 |
07.01.2023 | Jakal | Kirin's Pole | Sky | LS Event Drops | 5 |
06.24.2023 | Jakal | Zenith hands | Sky | LS Event Drops | 40 |
06.17.2023 | Jakal | Suzaku Sun Ate | Sky | LS Event Drops | 10 |
06.11.2023 | Jakal | Swift Belt | Swift Belt Run | LS Event Drops | 0 |
05.27.2023 | Jakal | Aquarian Abjuration: Legs | Sky | LS Event Drops | 5 |
05.27.2023 | Jakal | Genbu's Shield | Sky | LS Event Drops | 5 |
... 36 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
08.16.2024 | Partial Attendance | -5 |
07.12.2024 | Partial Attendance | -5 |
05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
03.23.2024 | Partial Attendance | -5 |
07.08.2023 | Partial Attendance | -5 |
07.07.2023 | Partial Attendance | -5 |
... 6 entries found |
No notes available.
Comments
No comments available.