• Thursday, December 12, 2024 12:58

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 2 Beastmaster
Zaknafeinz534
class 3 Blackmage
zeroumus838
Xildjian516
Jakal259
class 5 Corsair
DeeVeeDee245
class 7 Dark Knight
Gufrion76
class 8 Dragoon
Auburn501
Lilfro164
class 9 Monk
Damyan289
Lilbeast244
class 11 Paladin
Rylei2229
Dasna661
Mobpsycho376
Grift250
Tinybones122
class 12 Puppetmaster
Damack850
class 15 Samurai
Vorkath1051
Rinokami90
class 18 Thief
Ribian152
Aldous18
class 19 Warrior
Autoshot189
Xanathan51
Krinn45
class 20 Whitemage
Linoleum873
Kiali408
Teyo385
Puhumadoohu346
Autoheal223

Overview

Name Class Earned Spent Adjustment Current
Aldous class 18 Thief 2347 2290 -39 18
Auburn class 8 Dragoon 541 35 -5 501
Autoheal class 20 Whitemage 318 80 -15 223
Autoshot class 19 Warrior 2522 2269 -64 189
Azagarth class 13 Ranger 105 0 -15 90
Babyleg class 17 Summoner 1066 791 -32 243
Bagobones class 17 Summoner 3358 2785 -30 543
Blackplagueedm class 1 Bard 963 500 -15 448
Brotan class 14 Redmage 25 0 -5 20
Damack class 12 Puppetmaster 3203 2340 -13 850
Damyan class 9 Monk 419 130 0 289
Dasna class 11 Paladin 1591 930 0 661
DeeVeeDee class 5 Corsair 2745 2480 -20 245
Dragonfire class 17 Summoner 3795 2370 0 1425
Enlights class 14 Redmage 115 5 -10 100
Falynn class 1 Bard 55 0 0 55
Grift class 11 Paladin 340 75 -15 250
Gufrion class 7 Dark Knight 381 290 -15 76
Izumi class 1 Bard 320 260 0 60
Jadezia class 1 Bard 251 220 0 31
Jakal class 3 Blackmage 2194 1910 -25 259
Jawas class 1 Bard 324 180 -15 129
Jlee class 13 Ranger 343 100 0 243
Juice class 13 Ranger 1400 900 -15 485
Kairie class 14 Redmage 35 0 -5 30
Kiali class 20 Whitemage 4403 4005 10 408
Krinn class 19 Warrior 115 70 0 45
Lilbeast class 9 Monk 1109 785 -80 244
Lilfro class 8 Dragoon 4140 3985 9 164
Linoleum class 20 Whitemage 3043 2175 5 873
Mobpsycho class 11 Paladin 1346 960 -10 376
Neoga class 11 Paladin 130 5 -15 110
Niqhtmaredemon class 10 Ninja 280 205 -10 65
Nona class 14 Redmage 933 105 0 828
Puhumadoohu class 20 Whitemage 911 565 0 346
Rantnrave class 14 Redmage 2393 1355 -4 1034
Ribian class 18 Thief 187 25 -10 152
Rinokami class 15 Samurai 90 0 0 90
Rylei class 11 Paladin 3974 1745 0 2229
Saivilem Unknown 70 0 -5 65
Spaceballs class 13 Ranger 2656 1510 -4 1142
Strangelove class 14 Redmage 917 270 -5 642
Tatyova class 13 Ranger 55 5 0 50
Teyo class 20 Whitemage 850 470 5 385
Tinybones class 11 Paladin 386 245 -19 122
Titanicsucks class 17 Summoner 536 285 -17 234
Valamoro class 10 Ninja 660 355 2 307
Valas class 20 Whitemage 50 0 0 50
Vorkath class 15 Samurai 2132 1051 -30 1051
Wilsonsreign Unknown 5 0 0 5
Xanathan class 19 Warrior 638 590 3 51
Xildjian class 3 Blackmage 761 250 5 516
Yeehawstanky class 11 Paladin 50 0 -10 40
Zaknafeinz class 2 Beastmaster 784 255 5 534
zeroumus class 3 Blackmage 3562 2690 -34 838
... 55 entries found