• Sunday, February 9, 2025 04:08

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 2 Beastmaster
Zaknafeinz119
class 5 Corsair
DeeVeeDee561
class 7 Dark Knight
Gufrion131
class 8 Dragoon
Auburn476
Lilfro400
class 9 Monk
Damyan615
Lilbeast299
Jaxor150
class 11 Paladin
Rylei2255
Dasna1157
Grift581
Mobpsycho386
Neoga215
class 12 Puppetmaster
Damack956
class 15 Samurai
Vorkath1226
Slizzy115
class 20 Whitemage
Teyo385
Puhumadoohu346
Valas286
Wibbles10
Dinnin5

Overview

Name Class Earned Spent Adjustment Current
Aldous class 18 Thief 2784 2295 -34 455
Auburn class 8 Dragoon 671 190 -5 476
Autoshot class 19 Warrior 2642 2274 -34 334
Azagarth class 13 Ranger 490 195 -10 285
Babyleg class 17 Summoner 1281 1106 -31 144
Bagobones class 17 Summoner 3758 3100 -30 628
Baldyeagle class 17 Summoner 90 25 0 65
Blackplagueedm class 1 Bard 968 750 30 248
Brotan class 14 Redmage 75 20 -10 45
Bufffs class 3 Blackmage 10 0 -5 5
Chernobog class 3 Blackmage 10 0 0 10
Damack class 12 Puppetmaster 3313 2340 -17 956
Damyan class 9 Monk 735 130 10 615
Dasna class 11 Paladin 2112 960 5 1157
DeeVeeDee class 5 Corsair 3256 2670 -25 561
Diablodon class 19 Warrior 300 135 0 165
Dinnin class 20 Whitemage 10 0 -5 5
Dragonfire class 17 Summoner 3930 2775 81 1236
Eade class 17 Summoner 26 0 0 26
Enlights class 14 Redmage 170 5 -15 150
Giz class 11 Paladin 26 0 0 26
Glyneye class 17 Summoner 10 0 0 10
Grift class 11 Paladin 606 80 55 581
Gufrion class 7 Dark Knight 436 290 -15 131
Heavyarmscustom class 3 Blackmage 77 0 0 77
Jakal class 3 Blackmage 2609 2415 -3 191
Jawas class 1 Bard 800 500 -5 295
Jaxor class 9 Monk 235 85 0 150
Jiggle class 18 Thief 10 0 61 71
Jlee class 13 Ranger 363 100 0 263
Juice class 13 Ranger 1420 900 -15 505
Kiali class 3 Blackmage 5004 4210 32 826
Krinn class 19 Warrior 190 75 0 115
Lilbeast class 9 Monk 1169 785 -85 299
Lilfro class 8 Dragoon 4300 3990 90 400
Mikiri class 3 Blackmage 10 0 0 10
Mimirx class 14 Redmage 110 55 -10 45
Mobpsycho class 11 Paladin 1356 960 -10 386
Mofantasy class 14 Redmage 268 35 -25 208
Neoga class 11 Paladin 240 5 -20 215
Niqhtmaredemon class 10 Ninja 615 545 11 81
Nona class 14 Redmage 1193 145 0 1048
Oxymoronic class 1 Bard 3554 2635 10 929
Puhumadoohu class 20 Whitemage 911 565 0 346
Rantnrave class 14 Redmage 2749 1710 -3 1036
Reishinji class 13 Ranger 10 0 0 10
Ribian class 18 Thief 297 55 -7 235
Rinokami class 10 Ninja 571 15 0 556
Roma class 11 Paladin 436 225 0 211
Rylei class 11 Paladin 4514 2275 16 2255
Saivilem class 18 Thief 195 120 -10 65
Seya class 1 Bard 26 0 0 26
Slizzy class 15 Samurai 125 0 -10 115
Spaceballs class 13 Ranger 3031 1510 -5 1516
Strangelove class 14 Redmage 1347 1035 -5 307
Tangent class 3 Blackmage 60 5 0 55
Teyo class 20 Whitemage 850 470 5 385
Tinybones class 11 Paladin 501 410 -19 72
Titanicsucks class 17 Summoner 971 800 -37 134
Valamoro class 14 Redmage 1251 455 3 799
Valas class 20 Whitemage 341 55 0 286
Vampy class 14 Redmage 30 0 0 30
Vorkath class 15 Samurai 2317 1056 -35 1226
Wibbles class 20 Whitemage 10 0 0 10
Wilsonsreign class 3 Blackmage 115 25 0 90
Xanathan class 19 Warrior 673 610 3 66
Xildjian class 3 Blackmage 997 325 0 672
Zaknafeinz class 2 Beastmaster 994 865 -10 119
zeroumus class 3 Blackmage 3807 2910 7 904
... 69 entries found