• Tuesday, October 8, 2024 18:18

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 3 Blackmage
zeroumus1460
Jakal624
Xildjian560
Furian434
Moku186
class 6 Dancer
Chocobits324
class 7 Dark Knight
Gufrion66
class 8 Dragoon
Lilfro613
Auburn340
class 9 Monk
Lilbeast274
class 11 Paladin
Rylei2295
Dasna551
Mobpsycho351
Tinybones106
class 12 Puppetmaster
Damack748
class 13 Ranger
Spaceballs1047
Juice470
Jlee173
Tatyova40
class 15 Samurai
Vorkath831
Longarm40
class 18 Thief
Aldous790
Ribian20
class 19 Warrior
Autoshot114
Krinn10
class 20 Whitemage
DeeVeeDee1654
Linoleum710
Teyo710
Kiali685
Puhumadoohu256

Overview

Name Class Earned Spent Adjustment Current
Agile class 17 Summoner 210 15 -15 180
Aldous class 18 Thief 2040 1210 -40 790
Auburn class 8 Dragoon 360 20 0 340
Autoheal class 20 Whitemage 318 80 -15 223
Autoshot class 19 Warrior 2447 2269 -64 114
Babyleg class 17 Summoner 941 791 -32 118
Bagobones class 17 Summoner 3023 2785 -30 208
Blackplagueedm class 1 Bard 730 370 -5 355
Chocobits class 6 Dancer 729 400 -5 324
Damack class 12 Puppetmaster 3098 2340 -10 748
Dasna class 11 Paladin 1026 475 0 551
DeeVeeDee class 20 Whitemage 2259 590 -15 1654
Dragonfire class 17 Summoner 3196 1605 -3 1588
Furian class 3 Blackmage 1244 815 5 434
Gufrion class 7 Dark Knight 361 290 -5 66
Izumi class 1 Bard 270 170 0 100
Jadezia Unknown 30 0 0 30
Jakal class 3 Blackmage 1824 1180 -20 624
Jawas class 1 Bard 45 5 0 40
Jlee class 13 Ranger 188 15 0 173
Juice class 13 Ranger 1385 900 -15 470
Kairie class 14 Redmage 35 0 -5 30
Kerwin class 20 Whitemage 10 0 0 10
Kiali class 20 Whitemage 3890 3215 10 685
Krinn class 19 Warrior 10 0 0 10
Lilbeast class 9 Monk 1029 675 -80 274
Lilfro class 8 Dragoon 3484 2880 9 613
Linoleum class 20 Whitemage 2580 1875 5 710
Longarm class 15 Samurai 40 0 0 40
Mobpsycho class 11 Paladin 1321 960 -10 351
Moku class 3 Blackmage 301 110 -5 186
Niqhtmaredemon class 10 Ninja 5 0 0 5
Nona class 14 Redmage 753 105 0 648
Puhumadoohu class 20 Whitemage 821 565 0 256
Rantnrave class 14 Redmage 2115 1250 -5 860
Ribian class 18 Thief 20 0 0 20
Rylei class 11 Paladin 3535 1245 5 2295
Spaceballs class 13 Ranger 2396 1355 6 1047
Strangelove class 14 Redmage 566 85 0 481
Tatyova class 13 Ranger 45 5 0 40
Teyo class 20 Whitemage 715 10 5 710
Tinybones class 11 Paladin 351 225 -20 106
Titanicsucks class 17 Summoner 486 280 -7 199
Vorkath class 15 Samurai 1907 1046 -30 831
Xildjian class 3 Blackmage 600 45 5 560
zeroumus class 3 Blackmage 3034 1545 -29 1460
... 46 entries found